Introduction
The earth is not fully round. It is slightly flattened at the pole. The polar regions of the Earth are divided into two parts known as the North Pole and the South Pole which also refer to the final points on the Earth’s axis. In other words, the earth spins around its axis which is connected by the North Pole and the South Pole. Although both poles share many features, they are different from each other. The following article shows the North Pole vs South Pole difference and their similarities.
North Pole
The point at which the rotation axis meets the surface of the earth’s northern hemisphere is called the North Pole. It is also known as the Arctic or the geographical North Pole. The geographical coordinates of this pole are 90°north.
South Pole
The point at which the rotation axis meets the surface of the earth’s southern hemisphere is called the South Pole. It is also known as the geographical South Pole or the terrestrial South Pole. The geographical coordinates of this place are 90°south.
Some of the key differences between the North Pole and the South Pole are as follows.
Difference between the North Pole vs South Pole
Following are the major differences between the North Pole and South Pole
S/N |
Properties |
North Pole |
South Pole |
1. | Earth axis | This is the northernmost point on the surface of the earth’s axis. | This is the southernmost point on the surface of the earth’s axis. |
2. | Geographical coordinates | 90° North. | 90°South. |
3. | Height | Up to 2m above sea level. | Up to 2,835m above sea level. |
4. | Situated | At sea- 700km nearest land. | In the land- 1300km nearest sea. |
5. | Location | It is the area that lies north of the Arctic Circle. | The South Pole lies South of the Antarctic Circle and is surrounded by the Southern Ocean. |
6. | Area | The North Pole region includes the Arctic Ocean, parts of Greenland, Alaska, Canada, Norway, and Russia, and covers about 5.5 million square miles. | The South Pole covers nearly the same area, 5.4 million square miles. |
7. | Temperature | The North Pole is warmer than the South Pole. The summer temperature of the north pole is 0°c and the winter temperature is -40°c. | The South Pole is much colder than the North Pole. The summer temperature of the south pole is -28°c and the winter temperature is -60°c. |
8. | Precipitation | Precipitation here is about 344mm (13.5 inches/ year). | Precipitation here is about 166mm (6.5 inches/ year). |
9. | Day and Night | From March 21 to September 23, 186 days are days at the North Pole and from September 23 to March 21, 179 days are nights in the North Pole. | From 21st March to 23rd September 186 days are nights at the South Pole and from 23rd September to 21st March, 179 days are days in the South Pole. |
10. | Seasonality | From the 21st of March until the 21st of June the North Pole has summer and winter stays in the north pole from September 23 to December 22. | From the 21st of March until the 21st of June the South Pole has winter and from the 23rd of September to the 22nd of December the South Pole has summer. |
11. | Geographic Distribution | Asymmetric | Symmetric |
12. | Mineral deposits | No mineral deposits. | Full of minerals such as gold, platinum, nickel, iron, silver, and many more. |
13. | Snow thickness | Thinner | Thicker |
14. | Floating ice island | There are many floating ice islands in the North Pole. Some of these ice islands move from one place to another. | On another hand, no floating ice island is seen in the South Pole. |
15. | Day & night duration 21st June | On 21st June, the northern hemisphere of the earth is closest to the sun. So that day, the day is the longest at the North Pole and the night is the shortest (14 hours a day and 10 hours at night). | On the South Pole that day, the opposite was the case. That is 10 hours a day and 14 hours at night. |
16. | Shifting pole | The North Pole is not shifting | The South Pole is shifting. This pole is moving 10m per year. |
17. | Ozone layer | Ozone layer losses in the north pole are lower than in the southern. Because warmer arctic temperature limits the formation of polar stratospheric clouds that destroy ozone. | The amount of ozone layer damage is highest on the southern pole. The ozone level in this is made a hole thin. And its volume is increasing. |
18. | Human activity | Native people and ethnic groups live in this region. | The climate of the South Pole is too dry. So, there are no human activities in this region. |
Similarities between the North Pole and South Pole
Besides, there are many differences between the North Pole vs South Pole but still, there are some similarities that are as follows
- The North Pole and the South Pole have glaciers, icebergs, and snowstorms. Although both are among the regions on earth where precipitation is lowest.
- There are research stations both in the North Pole and the South Pole.
- Both poles are covered with ice.
- Both poles have seals, birds, whales, fish, and krill.
- This would be one of the similarities, as no doubt both poles are the coldest places on earth.
- Both poles have latitude, but no longitude.
- In both Polar Regions, continuous 6 months day and 6 months night.
- A solar storm is caused by some of the electrons, protons, etc., which come out of the sun. When this solar storm wants to come to Earth with intense energy, the atmosphere’s magnetosphere level stops it. As a result, all the energy of this solar storm is exhausted and ionization occurs, which can be seen at night as polar light in both poles. Which is known as Aurora Australis in the North Pole and Aurora Borealis in the South Pole.